Note: This list reflects participants who submitted abstracts.
Date: March 15, 2001
| Name | Organization | Code | Type |
| Andrew Shires | DERA | SAUNA | Structured Multiblock |
| O.J. Boelens | NLR | ENFLOW | Structured Multiblock |
| Stephane Amant | EADS Airbus | NSMB | Structured Multiblock |
| D.D. Chao | University of California, Davis | TLNS3D;
OVERFLOW |
Structured Multiblock;
Structured Overset |
| Christopher Rumsey | NASA-Langley | CFL3D | Structured Multiblock |
| D. Schwamborn | DLR | DLR-TAU | Unstructured Mixed Element (Node Based) |
| Mark Rackowitz et. al. | EADS Airbus; DLR | MEGAFLOW (FLOWer) | Structured Multiblock |
| Z. Zhu | Bombardier (Montreal) | FANSC | Structured Multiblock |
| Sutikno Wirogo | Fluent | Fluent | Unstructured Mixed Element (Cell based) |
| George Waller | Bombardier (Toronto) | MGAERO | Blocked Cartesian
(Euler/IBL) |
| C. Rahaim; S. Habchi | Parks College, St. Louis; CFD Research Corp. | CFD-FASTRAN | Structured Multiblock;
Unstructured |
| Shahyar Pirzadeh | NASA-Langley | USM3D | Unstructured Tetrahedral (Cell Based) |
| Robert Narducci | Boeing-Phantom Works | CFL3D | Structured Multiblock |
| Justin Leonard | BAE | SOLAR | Unstructured Hybrid |
| Kelly Laflin | Cessna Aircraft Co. | CFL3D | Structured Multiblock |
| Don Kinsey | Air Force Research Lab, WPAFB | Cobalt 60 | Unstructured (Cell based);
Structured Multiblock |
| Steve Karman | Lockheed-Martin, Ft. Worth | FALCON;
SPLITFLOW |
Structured Multiblock;
Modified Cartesian |
| Pieter Buning | NASA-Langley | OVERFLOW | Structured Overset |
| Dimitri Mavriplis | ICASE | NSU3D | Unstructured Mixed Element (Node based) |
| David Levy | Cessna Aircraft Co. | NSU3D | Unstructured Mixed Element (Node based) |
| Uriel Goldberg | Metacomp Technologies | CFD++ | Unstructured Mixed Element (Cell based) |
| J.R. Hooker | Lockheed-Martin, Georgia | USM3D | Unstructured (Cell based) |
| John Vassberg | Boeing, Long Beach | OVERFLOW | Structured Overset |
Breakdown by organization type:
Industry
10
University
2
Research
9
Code Marketer 2
Breakdown by Code Type
Structured Multiblock 13
Overset
3
Unstructured
9
Cartesian
2
Breakdown by Origin
US
15
Canada
2
Europe
6