Pegasus
Date (UTC) |
Date Down (UTC) |
Launch Interval (days) |
Model | Flight Designation |
Pad | Crew Up/Dn |
Payload Designation |
Payload Name |
Upper Stage |
Mass (kg) |
Orbit | Incl | Market | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1990 Apr 05 | Std | X-1 | 1990 028A | Pegsat | 178 | LEO | 94.1 | USA | |||||||
1 | Apr 05 | Std | X-1 | 1990 028A | Pegsat | 178 | LEO | 94.1 | USA | |||||||
1 | Apr 05 | Std | X-1 | 1990 028B A | USA55 | 25 | LEO | 94.1 | USA | |||||||
1 | Apr 05 | Std | X-1 | 1990 028B A | USA55 | 25 | LEO | 94.1 | USA | |||||||
P | 2 | 1991 Jul 17 | 468 | Std/HAPS | X-2 | 1991 051A M | Microsat 1-7 | 7@22 | LEO | 82 | USA | |||||
P | 2 | Jul 17 | 468 | Std/HAPS | X-2 | 1991 051A M | Microsat 1-7 | 7@22 | LEO | 82 | USA | |||||
3 | 1993 Feb 09 | 573 | Std | F-3 | 1993 009B | SCD 1 | 115 | LEO | 25 | Brazil | ||||||
3 | Feb 09 | 573 | Std | F-3 | 1993 009B | SCD 1 | 115 | LEO | 25 | Brazil | ||||||
3 | Feb 09 | 573 | Std | F-3 | 1993 009A A | OXP 1 | 15 | LEO | 25 | USA | ||||||
3 | Feb 09 | 573 | Std | F-3 | 1993 009A A | OXP 1 | 15 | LEO | 25 | USA | ||||||
4 | Apr 25 | 75 | Std | F-4 | 1993 026A | ALEXIS | 109 | LEO | 69.9 | USA | ||||||
4 | Apr 25 | 75 | Std | F-4 | 1993 026A | ALEXIS | 109 | LEO | 69.9 | USA | ||||||
P | 5 | 1994 May 19 | 389 | Std/HAPS | F-5 | 1994 029A | STEP 2 | 180 | LEO | 82 | USA | |||||
P | 5 | May 19 | 389 | Std/HAPS | F-5 | 1994 029A | STEP 2 | 180 | LEO | 82 | USA | |||||
F | 6 | Jun 27 | 39 | XL | F-6 | 1994 F03A | STEP 1 | 347 | USA | |||||||
F | 6 | Jun 27 | 39 | XL | F-6 | 1994 F03A | STEP 1 | 347 | USA | |||||||
7 | Aug 03 | 37 | Std | F-7 | 1994 046A | APEX | 261 | LEO | 70 | USA | ||||||
7 | Aug 03 | 37 | Std | F-7 | 1994 046A | APEX | 261 | LEO | 70 | USA | ||||||
8 | 1995 Apr 03 | 243 | Std | F-8 | 1995 016C | Microlab 1 | 74 | LEO | 70 | USA | ||||||
8 | Apr 03 | 243 | Std | F-8 | 1995 016B | Orbcomm 2 | 43 | LEO | USA | |||||||
8 | Apr 03 | 243 | Std | F-8 | 1995 016A | Orbcomm 1 | 43 | LEO | 70 | USA | ||||||
8 | Apr 03 | 243 | Std | F-8 | 1995 016A | Orbcomm 1 | 43 | LEO | 70 | USA | ||||||
8 | Apr 03 | 243 | Std | F-8 | 1995 016C | Microlab 1 | 74 | LEO | 70 | USA | ||||||
8 | Apr 03 | 243 | Std | F-8 | 1995 016B | Orbcomm 2 | 43 | LEO | USA | |||||||
F | 9 | Jun 22 | 80 | XL | F-9 | 1995 F03A | STEP 3 | 267 | USA | |||||||
F | 9 | Jun 22 | 80 | XL | F-9 | 1995 F03A | STEP 3 | 267 | USA | |||||||
10 | 1996 Mar 09 | 261 | XL | F-10 | 1996 014A | REX 2 | 113 | LEO | 90 | USA | ||||||
10 | Mar 09 | 261 | XL | F-10 | 1996 014A | REX 2 | 113 | LEO | 90 | USA | ||||||
11 | May 16 | 68 | Std | F-11 | 1996 031A | MSTI 3 | 200 | SSO | USA | |||||||
11 | May 16 | 68 | Std | F-11 | 1996 031A | MSTI 3 | 200 | SSO | USA | |||||||
12 | Jul 02 | 47 | XL | F-12 | 1996 037A | TOMS-EP | 295 | SSO | USA | |||||||
12 | Jul 02 | 47 | XL | F-12 | 1996 037A | TOMS-EP | 295 | SSO | USA | |||||||
13 | Aug 21 | 50 | XL | F-13 | 1996 049A | FAST | 192 | LEO | 83 | USA | ||||||
13 | Aug 21 | 50 | XL | F-13 | 1996 049A | FAST | 192 | LEO | 83 | USA | ||||||
14 | Nov 04 | 75 | XL | F-14 | 1996 061B C | HETE | 125 | LEO | 38 | USA | ||||||
14 | Nov 04 | 75 | XL | F-14 | 1996 061B C | HETE | 125 | LEO | 38 | USA | ||||||
F | 14 | Nov 04 | 75 | XL | F-14 | 1996 061A C | SAC B | 191 | LEO | 38 | Argentina | |||||
F | 14 | Nov 04 | 75 | XL | F-14 | 1996 061A C | SAC B | 191 | LEO | 38 | Argentina | |||||
15 | 1997 Apr 21 | 168 | XL | F-15 | 1997 018B A | Celestis 01 | 1 | LEO | 28.5 | USA | ||||||
15 | Apr 21 | 168 | XL | F-15 | 1997 018B A | Celestis 01 | 1 | LEO | 28.5 | USA | ||||||
15 | Apr 21 | 168 | XL | F-15 | 1997 018A | Minisat 01 | 201 | LEO | 28.5 | Spain | ||||||
15 | Apr 21 | 168 | XL | F-15 | 1997 018A | Minisat 01 | 201 | LEO | 28.5 | Spain | ||||||
P | 16 | Aug 01 | 102 | XL | F-16 | 1997 037A | OrbView 2 | 309 | SSO | USA | ||||||
P | 16 | Aug 01 | 102 | XL | F-16 | 1997 037A | OrbView 2 | 309 | SSO | USA | ||||||
17 | Aug 29 | 28 | XL | F-17 | 1997 047A | FORTE | 212 | LEO | 70 | USA | ||||||
17 | Aug 29 | 28 | XL | F-17 | 1997 047A | FORTE | 212 | LEO | 70 | USA | ||||||
S | 18 | Oct 22 | 54 | XL | F-18 | 1997 063A | STEP4 | 395 | LEO | 45 | USA | |||||
S | 18 | Oct 22 | 54 | XL | F-18 | 1997 063A | STEP4 | 395 | LEO | 45 | USA | |||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084D M | Orbcomm 12 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084F M | Orbcomm 5 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084E M | Orbcomm 9 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084H M | Orbcomm 7 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084G M | Orbcomm 6 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084F M | Orbcomm 5 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084C M | Orbcomm 11 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084A M | Orbcomm 8 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084A M | Orbcomm 8 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084B M | Orbcomm 10 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084D M | Orbcomm 12 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084E M | Orbcomm 9 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084B M | Orbcomm 10 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084H M | Orbcomm 7 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084G M | Orbcomm 6 | 43 | LEO | 45 | USA | ||||||
19 | Dec 23 | 62 | XL/HAPS | F-19 | 1997 084C M | Orbcomm 11 | 43 | LEO | 45 | USA | ||||||
S | 20 | 1998 Feb 26 | 65 | XL | F-20 | 1998 012B A | Teledesic T1 (BATSat 1) | 70 | SSO | USA | ||||||
S | 20 | Feb 26 | 65 | XL | F-20 | 1998 012B A | Teledesic T1 (BATSat 1) | 70 | SSO | USA | ||||||
20 | Feb 26 | 65 | XL | F-20 | 1998 012A | SNOE | 115 | SSO | USA | |||||||
20 | Feb 26 | 65 | XL | F-20 | 1998 012A | SNOE | 115 | SSO | USA | |||||||
21 | Apr 02 | 35 | XL | F-21 | 1998 020A | TRACE | 250 | SSO | USA | |||||||
21 | Apr 02 | 35 | XL | F-21 | 1998 020A | TRACE | 250 | SSO | USA | |||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046F M | Orbcomm 18 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046H M | Orbcomm 20 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046B M | Orbcomm 14 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046E M | Orbcomm 17 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046H M | Orbcomm 20 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046C M | Orbcomm 15 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046D M | Orbcomm 16 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046B M | Orbcomm 14 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046G M | Orbcomm 19 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046D M | Orbcomm 16 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046E M | Orbcomm 17 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046A M | Orbcomm 13 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046C M | Orbcomm 15 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046F M | Orbcomm 18 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046G M | Orbcomm 19 | 43 | LEO | 45 | USA | ||||||
22 | Aug 02 | 122 | XL | F-22 | 1998 046A M | Orbcomm 13 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053G M | Orbcomm 27 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053E M | Orbcomm 25 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053E M | Orbcomm 25 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053B M | Orbcomm 22 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053F M | Orbcomm 26 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053C M | Orbcomm 23 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053A M | Orbcomm 21 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053G M | Orbcomm 27 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053F M | Orbcomm 26 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053D M | Orbcomm 24 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053A M | Orbcomm 21 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053C M | Orbcomm 23 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053H M | Orbcomm 28 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053D M | Orbcomm 24 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053H M | Orbcomm 28 | 43 | LEO | 45 | USA | ||||||
23 | Sep 23 | 52 | XL/HAPS | F-23 | 1998 053B M | Orbcomm 22 | 43 | LEO | 45 | USA | ||||||
24 | Oct 23 | 30 | Std | F-24 | 1998 060A | SCD 2 | 115 | LEO | 25 | Brazil | ||||||
24 | Oct 23 | 30 | Std | F-24 | 1998 060A | SCD 2 | 115 | LEO | 25 | Brazil | ||||||
25 | Dec 06 | 44 | XL | F-25 | 1998 071A | SWAS | 284 | LEO | 69.9 | USA | ||||||
25 | Dec 06 | 44 | XL | F-25 | 1998 071A | SWAS | 284 | LEO | 69.9 | USA | ||||||
S | 26 | 1999 Mar 05 | 89 | XL | F-26 | 1999 011A | WIRE | 254 | SSO | USA | ||||||
S | 26 | Mar 05 | 89 | XL | F-26 | 1999 011A | WIRE | 254 | SSO | USA | ||||||
27 | May 18 | 74 | XL/HAPS | F-27 | 1999 026B A | MUBLCOM | 43 | SSO | USA | |||||||
S | 27 | May 18 | 74 | XL/HAPS | F-27 | 1999 026A | TERRIERS | 124 | SSO | USA | ||||||
S | 27 | May 18 | 74 | XL/HAPS | F-27 | 1999 026A | TERRIERS | 124 | SSO | USA | ||||||
27 | May 18 | 74 | XL/HAPS | F-27 | 1999 026B A | MUBLCOM | 43 | SSO | USA | |||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065E M | Orbcomm 34 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065F M | Orbcomm 35 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065F M | Orbcomm 35 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065B M | Orbcomm 31 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065A M | Orbcomm 30 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065G M | Orbcomm 36 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065D M | Orbcomm 33 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065C M | Orbcomm 32 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065C M | Orbcomm 32 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065E M | Orbcomm 34 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065D M | Orbcomm 33 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065B M | Orbcomm 31 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065A M | Orbcomm 30 | 45 | LEO | 45 | USA | ||||||
28 | Dec 04 | 200 | XL/HAPS | F-28 | 1999 065G M | Orbcomm 36 | 45 | LEO | 45 | USA | ||||||
29 | 2000 Jun 07 | 186 | XL | F-29 | 2000 030A | TSX 5 | 250 | LEO | 69 | USA | ||||||
29 | Jun 07 | 186 | XL | F-29 | 2000 030A | TSX 5 | 250 | LEO | 69 | USA | ||||||
30 | Oct 09 | 124 | Std | F-30 | 2000 061A | HETE 2 | 124 | LEO | 2 | USA | ||||||
30 | Oct 09 | 124 | Std | F-30 | 2000 061A | HETE 2 | 124 | LEO | 2 | USA | ||||||
31 | 2002 Feb 05 | 484 | XL | F-31 | 2002 004A | HESSI | 293 | LEO | 38 | USA | ||||||
31 | Feb 05 | 484 | XL | F-31 | 2002 004A | HESSI | 293 | LEO | 38 | USA | ||||||
32 | 2003 Jan 25 | 354 | XL | F-32 | 2003 004A | SORCE | 289 | LEO | 40 | USA | ||||||
32 | Jan 25 | 354 | XL | F-32 | 2003 004A | SORCE | 289 | LEO | 40 | USA | ||||||
33 | Apr 28 | 93 | XL | F-33 | 2003 017A | GALEX | 281 | LEO | 29 | USA | ||||||
33 | Apr 28 | 93 | XL | F-33 | 2003 017A | GALEX | 281 | LEO | 29 | USA | ||||||
34 | Jun 26 | 59 | XL | F-34 | 2003 030A | Orbview 3 | 305 | SSO | USA | |||||||
34 | Jun 26 | 59 | XL | F-34 | 2003 030A | Orbview 3 | 305 | SSO | USA | |||||||
35 | Aug 13 | 48 | XL | F-35 | 2003 036A | SciSat 1 | 154 | LEO | 74 | Canada | ||||||
35 | Aug 13 | 48 | XL | F-35 | 2003 036A | SciSat 1 | 154 | LEO | 74 | Canada | ||||||
S | 36 | 2005 Apr 15 | 611 | XL with HAPS | F-36 | 2005-014A | DART | 360 | LEO | 97.7 | USA | |||||
S | 36 | Apr 15 | 611 | XL with HAPS | F-36 | 2005-014A | DART | 360 | LEO | 97.7 | USA | |||||
37 | 2006 Mar 22 | 341 | XL | F-37 | 2006-008A-C M | Space Technology 5 | 25 | LEO | 105.6 | USA | ||||||
37 | Mar 22 | 341 | XL | F-37 | 2006-008A-C M | Space Technology 5 | 25 | LEO | 105.6 | USA | ||||||
38 | 2007 Apr 25 | 399 | XL | F-38 | 2007-015A | AIM | 197 | LEO | 97.8 | USA | ||||||
38 | Apr 25 | 399 | XL | F-38 | 2007-015A | AIM | 197 | LEO | 97.8 | USA | ||||||
39 | 2008 Apr 16 | 357 | XL | F-39 | 2008-017A | C/NOFS | 384 | LEO | 13 | USA | ||||||
39 | Apr 16 | 357 | XL | F-39 | 2008-017A | C/NOFS | 384 | LEO | 13 | USA | ||||||
40 | Oct 19 | 186 | XL | F-40 | 2008-051A | IBEX | 107 | LEO | 11 | USA | ||||||
40 | Oct 19 | 186 | XL | F-40 | 2008-051A | IBEX | 107 | LEO | 11 | USA | ||||||
41 | 2012 Jun 13 | 1333 | XL | F-41 | 2012-031A | NuSTAR | 350 | LEO | 6 | USA | ||||||
41 | Jun 13 | 1333 | XL | F-41 | 2012-031A | NuSTAR | 350 | LEO | 6 | USA | ||||||
42 | 2013 Jun 28 | 380 | XL | F-42 | 2013-033A | IRIS | 183 | LEO | 97.9 | USA | ||||||
42 | Jun 28 | 380 | XL | F-42 | 2013-033A | IRIS | 183 | LEO | 97.9 | USA | ||||||
43 | 2016 Dec 15 | 1266 | XL | F-43 | 2016-078A-H M | CYGNSS | 345.6 | LEO | 35 | USA, Europe | ||||||
43 | Dec 15 | 1266 | XL | F-43 | 2016-078A-H M | CYGNSS | 345.6 | LEO | 35 | USA, Europe | ||||||
44 | 2019 Oct 11 | 1030 | XL | F-44 | 2019-068A | ICON | 287 | LEO | 27 | USA | ||||||
44 | Oct 11 | 1030 | XL | F-44 | 2019-068A | ICON | 287 | LEO | 27 | USA | ||||||
45 | 2021 Jun 13 | 611 | XL | F-45 | 2021-051A | TacRL-2 (Odyssey) | 325 | LEO | 97.5 | USA | ||||||
45 | Jun 13 | 611 | XL | F-45 | 2021-051A | TacRL-2 (Odyssey) | 325 | LEO | 97.5 | USA |
T = Test Flight; F = Launch Vehicle Failure; P = Launch Vehicle Partial Failure; S = Spacecraft or Upper-Stage Anomaly
Payload Types: C = Comanifest; M = Multiple Manifest; A = Auxillary Payload;
R = Rendezvous with spacecraft already in orbit; D = Docking with space station [station identified in brackets under payload column]